Overview
The Wow Go Green Krishi Viman KV-10 Drone is India's 1st DGCA-approved agricultural drone in the medium category, offering unparalleled reliability for spraying and seed spreading. Equipped with advanced GPS technology and a high-capacity payload, the KV-10 ensures precision in farming operations, reducing resource wastage and maximizing productivity. Its durable build, ease of operation, and smart automation make it an ideal choice for modern farmers looking to embrace sustainable and tech-driven agricultural practices.
Frame
Material | Carbon Fibre |
---|---|
Wheelbase | 1404MM |
Folded size | 945*848*500MM |
Expanded Size | 1495*1308*500MM |
Paddle | 23-24” Folding Paddle |
Frame weight | 5kg (Without spray systems) |
Frame weight | 15kg (With spray systems) |
Frame weight | 25kg (With payload) |
Propulsion System
Motor | Hobbywing X6 |
---|---|
Motor Type | Brushless DC Motor |
Electronic Speed Control | 80A FOC |
Supply Voltage | 12 S (44.4 Volt) |
Propellers | Hobbywing 2388 |
Propeller Material | Carbon Fibre |
Spray System
Tank capacity | 10L |
---|---|
Tank Material | PVC |
Pump System | BLDC type |
Power rating of Pump | 150 Watt |
Power Supply for pump | 12 - 14 S (44.4 – 60.9 VDC) |
Pump Flow Rate | 5 Ltr. per Minute |
IP Rating of Pump | IP 67 |
Pressure | 0.35 Mpa |
Power System
Battery Type | LiPo (Lithium Polymer) |
---|---|
Battery Capacity | 16000 mAh |
Battery Cell | 12 cells in series |
Battery charge Cut off Voltage | 50.4 Volt |
Battery Nominal Cut off Voltage | 44.4 Volt |
Battery Discharge Cut off Voltage | 36.0 Volt |
Battery Operating Temperature | Charging 10 Deg. C to 45 Deg. C Discharging: -10 Deg. C to 5- Deg. C |
Storage Temp. | 1 month: -20~40°C 3 months: -20~35°C 1 year: -20~25°C The battery should cycle once in three month |
Battery Cycles | 220 Cycles approx |
Battery Charger Input | 220- 240 Volt |
Battery Charger Output | 50.4 Volt |
Battery Charger Input Current | 7 Amp |
Battery Charger Output Current | 15 Amp |
Battery Charger Features | Auto Cut off, Beep while charging |
Battery Charging Time | 40 to 45 minutes per battery with good power supply |
Flight Controller
Working Voltage | 10L |
---|---|
Working Temperature | PVC |
Storage Temperature | BLDC type |
Other supported modules | PMU, GPS, LED, Obstacle Avoidance Radar, Ground Imitation Radar, FPV Camera, Flow Meter, Liquid Level Meter |
Flying Conditions:
Hovering Accuracy | Horizontal direction: ±1.5m |
---|---|
Vertical Direction | ±0.5m |
Maximum Tilt Angle | 30 Degree |
Maximum Yaw Speed | 150 Degree per second |
Maximum Wind Resistance | Wind: 4 GUSTS: 5 |
PMU | 11.1 V to 50 Volt |
GPS | 5 Volt |
LED | 5 Volt |
Application | Agri Assistant |
Communication System
Make | Skydroid |
---|---|
Mode | H12 Series |
Transmitter | With in built display,dual 3 dB antenna, supports android OS, two mounted joystics, charger, USB cable and Carry case |
Transmitter Range | 2.4 Ghz |
Working temperature | 10°C~+55°Co |
Storage temperature | 25°C〜+70°C。 |
Relative humidity | Not exceed 85% |
Atmospheric pressure | 86kPa~106kPao |
Supported by | Skydroid receiver and FPV camera |